Avanza
Download the latest Toyota Avanza Specifications Brochure
Retail Price | Power – kW@rpm | |
---|---|---|
TOYOTA AVANZA MC 1.3 S | R 238 300.00 | 71kW@6000 |
TOYOTA AVANZA MC 1.3 S PANEL VAN | R 244 000.00 | 71kW@6000 |
TOYOTA AVANZA MC 1.3 SX | R 256 200.00 | 71kW@6000 |
TOYOTA AVANZA MC 1.5 SX | R 263 900.00 | 77kW@6000 |
TOYOTA AVANZA MC 1.5 SX AT | R 283 800.00 | 77kW@6000 |
TOYOTA AVANZA MC 1.5 TX | R 307 500.00 | 77kW@6000 |
Includes vat & CO2 tax
Downloads
Toyota Avanza Brochure (2,40 MB)
Finance and Insurance
If you require any assistance in arranging finance or insurance please feel free to apply online and one of our qualified staff will be in touch to assist you further.
Go Back